Bell Lawrie Scottish Series Results 2008
| Sail No | Yacht's Name | FRI 1 | FRI 2 | SAT 1 | SAT 2 | SUN 1 | SUN 2 | MON 1 | MON 2 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FRA35547 | Lady Courrier | 1 | 1.000 | 1 | 1.000 | 1 | 1.000 | 1 | 1.000 | 2 | (2.000) | 1 | 1.000 | 2 | 2.000 | 2 | 2.000 | 9.00 | 1 | |||||||||
| IRL39000 | Marinerscove.ie | 2 | 2.000 | 2 | 2.000 | 2 | 2.000 | 2 | 2.000 | 1 | 1.000 | 3 | (3.000) | 1 | 1.000 | 1 | 1.000 | 11.00 | 2 | |||||||||
| IRL3939 | Antix Eile | 6 | 6.000 | 6 | 6.000 | 4 | 4.000 | 3 | 3.000 | 3 | 3.000 | 2 | 2.000 | 3 | 3.000 | DNC | (15.000) | 27.00 | 3 | |||||||||
| IRL2007 | Jump Juice | 3 | 3.000 | 3 | 3.000 | 6 | (6.000) | 5 | 5.000 | 5 | 5.000 | 4 | 4.000 | 4 | 4.000 | 3 | 3.000 | 27.00 | 4 | |||||||||
| GBR603R | Playing FTSE | 4 | 4.000 | 4 | 4.000 | 3 | 3.000 | 4 | 4.000 | 6 | (6.000) | 5 | 5.000 | 5 | 5.000 | 6 | 6.000 | 31.00 | 5 | |||||||||
| GBR9641R | Local Hero | 5 | 5.000 | 5 | 5.000 | 5 | 5.000 | 6 | 6.000 | 8 | 8.000 | 8 | 8.000 | 9 | (9.000) | 4 | 4.000 | 41.00 | 6 | |||||||||
| FRA29999 | L'Ange de Milon | 7 | 7.000 | 7 | 7.000 | 8 | 8.000 | 10 | (10.000) | 4 | 4.000 | 7 | 7.000 | 7 | 7.000 | 7 | 7.000 | 47.00 | 7 | |||||||||
| IRL4208 | Wow | 9 | 9.000 | 9 | 9.000 | 9 | 9.000 | 9 | 9.000 | 9 | 9.000 | 6 | 6.000 | 6 | 6.000 | DNC | (15.000) | 57.00 | 8 | |||||||||
| GBR51R | Argie Bargie | DNC | (15.000) | DNC | 15.000 | 7 | 7.000 | 8 | 8.000 | 7 | 7.000 | 9 | 9.000 | 8 | 8.000 | 5 | 5.000 | 59.00 | 9 | |||||||||
| IRL1335 | Spirit of Jacana | 8 | 8.000 | 8 | 8.000 | 10 | 10.000 | 7 | 7.000 | 10 | 10.000 | 12 | 12.000 | DNC | (15.000) | DNC | 15.000 | 70.00 | 10 | |||||||||
| GBR6940R | Converting Machine IV | 10 | 10.000 | 11 | 11.000 | 12 | 12.000 | 12 | 12.000 | 12 | 12.000 | 11 | 11.000 | 10 | 10.000 | DNC | (15.000) | 78.00 | 11 | |||||||||
| GBR941R | Bjaysus | 13 | (13.000) | 12 | 12.000 | 13 | 13.000 | 13 | 13.000 | 11 | 11.000 | 10 | 10.000 | 12 | 12.000 | 9 | 9.000 | 80.00 | 12 | |||||||||
| 6451C | Supertramp | 11 | 11.000 | 10 | 10.000 | 11 | 11.000 | 14 | 14.000 | DNC | (15.000) | DNC | 15.000 | 13 | 13.000 | 8 | 8.000 | 82.00 | 13 | |||||||||
| GBR5440R | Thunderbird of Rhu | 12 | 12.000 | 13 | 13.000 | 14 | (14.000) | 11 | 11.000 | 13 | 13.000 | 13 | 13.000 | 11 | 11.000 | 10 | 10.000 | 83.00 | 14 | |||||||||
The results discarded in calculating the total points are shown in brackets.
Key : OCS - On Course Side; RAF - Retired after finishing; DNF - Did not finish;
DNC - Did not compete; DNS - Did not start; DSQ - Disqualified;
DND - Disqualified not excludable; AVE - Average points awarded;
RDG - Redress given; BFD - Black Flag Disqualified.
| Previous Class | Next Class |
|
|
|
|
|
|
| Scottish Series Archive Home Page | CCC Home Page |