CYCA Restricted Sail Class 8 (composite results) Race : Sunday 1
| Sail No | | Yacht's Name | | Owners Name | | H/Cap | | Finish | | Corr'td | | Place | | Points | | Penalty |
| 3787C | | Leumadair III | | Mark Homar | | 13.45 | | 14:37:52 | | 03:10:49 | | 1 | | 1.000 | | |
| GBR5151C | | Argento | | Ken Andrew | | 13.10 | | 14:36:01 | | 03:10:50 | | 2 | | 2.000 | | |
| 4049C | | Texa | | John Watson | | 9.50 | | 14:18:46 | | 03:10:57 | | 3 | | 3.000 | | |
| 1302C | | Lyrebird | | Clive Reeves | | 15.50 | | 14:50:03 | | 03:11:28 | | 4 | | 4.000 | | |
| GBR3934R | | Sapphire | | Chris & John Laverty | | 9.00 | | 14:21:31 | | 03:15:10 | | 5 | | 5.000 | | |
| GBR1340R | | Margarita | | John Moorehead | | 9.75 | | 14:25:50 | | 03:15:55 | | 6 | | 6.000 | | |
| 626T | | Saracen | | Marc Ritson | | 14.25 | | 14:50:51 | | 03:17:27 | | 7 | | 7.000 | | |
| GBR4425 | | Applecore | | Yvonne Murton | | 13.25 | | 14:45:28 | | 03:17:35 | | 8 | | 8.000 | | |
| 2420C | | Vitale | | G Reid/A Wilkie | | 16.25 | | 15:09:14 | | 03:22:14 | | 9 | | 9.000 | | |
| 3388C | | Spirit of Clyde | | Irvine Watson | | 16.00 | | 15:29:32 | | 03:38:15 | | 10 | | 10.000 | | |
| 4306C | | Serendipity | | Alan Creevy | | 14.75 | | 00:00:00 | | 00:00:00 | | DNF | | 12.000 | | |
Race Start time 10:31:54
Key : OCS - On Course Side; RAF - Retired after finishing; DNF - Did not finish;
DNC - Did not compete; DNS - Did not start; DSQ - Disqualified;
DND - Disqualified not excludable; AVE - Average points awarded;
RDG - Redress given; BFD - Black Flag Disqualified.
|
Above are shown the results for yachts competing in the Round the Inch race. Results for the full series races can be found
here.