Old Pulteney Single Malt Scotch Whisky Old Pulteney
IRC Scottish Championship Regatta 2008
Organised by The Mudhook Yacht Club
Old Pulteney Single Malt Scotch Whisky

Horizontal Line

IRC Handicap Class 1
Series Report

Sail NoYacht's Name SAT 1SAT 2SAT 3SUN 1SUN 2
GBR731TTanit1 1.000 4 4.000 3 3.000 6=(6.500) 2 2.000 10.001
GBR1433RSalamander XX7 (7.000) 2 2.000 1 1.000 6=6.500 1 1.000 10.502
GBR5440RThunderbird4 4.000 1 1.000 6 (6.000) 1 1.000 5 5.000 11.003
GBR9740RSloop John T2 2.000 3 3.000 4 (4.000) 3 3.000 4 4.000 12.004
GBR51RArgie Bargie3 3.000 6 6.000 2 2.000 8 (8.000) 3 3.000 14.005
GBR9369RBateleur 978 (8.000) 7 7.000 5 5.000 4 4.000 6 6.000 22.006
GBR9641RLocal Hero9 9.000 5 5.000 8 8.000 2 2.000 11 (11.000) 24.007
GBR6969TGrand Cru6 6.000 10 10.000 7 7.000 11 (11.000) 7 7.000 30.008
GBR603RPlaying FTSE11 (11.000) 8 8.000 11 11.000 5 5.000 8 8.000 32.009
GBR593RDuckwall Pooley5 5.000 9 9.000 9 9.000 10 (10.000) 10 10.000 33.0010
GBR6640Amethyst10 10.000 11 (11.000) 10 10.000 9 9.000 9 9.000 38.0011

The results discarded in calculating the total points are shown in brackets.

Key : OCS - On Course Side; RAF - Retired after finishing; DNF - Did not finish; DNC - Did not compete; DNS - Did not start; DSQ - Disqualified; DND - Disqualified not excludable; AVE - Average points awarded; RDG - Redress given; BFD - Black Flag Disqualified.

Horizontal Line
Previous Class Next Class

Select Class :   Select Race :
 
Search for a Yacht

Select Entrant List

Horizontal Line

Organising Authority : Mudhook Yacht Club

Last Update to results : Sun Jun 8 19:21:24 2008 GMT
Report generator software (C) Copyright Phil Walter. 1999-2009