|
Old Pulteney IRC Scottish Championship Regatta 2008 Organised by The Mudhook Yacht Club |
|
| Sail No | Yacht's Name | SAT 1 | SAT 2 | SAT 3 | SUN 1 | SUN 2 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GBR731T | Tanit | 1 | 1.000 | 4 | 4.000 | 3 | 3.000 | 6= | (6.500) | 2 | 2.000 | 10.00 | 1 | ||||||
| GBR1433R | Salamander XX | 7 | (7.000) | 2 | 2.000 | 1 | 1.000 | 6= | 6.500 | 1 | 1.000 | 10.50 | 2 | ||||||
| GBR5440R | Thunderbird | 4 | 4.000 | 1 | 1.000 | 6 | (6.000) | 1 | 1.000 | 5 | 5.000 | 11.00 | 3 | ||||||
| GBR9740R | Sloop John T | 2 | 2.000 | 3 | 3.000 | 4 | (4.000) | 3 | 3.000 | 4 | 4.000 | 12.00 | 4 | ||||||
| GBR51R | Argie Bargie | 3 | 3.000 | 6 | 6.000 | 2 | 2.000 | 8 | (8.000) | 3 | 3.000 | 14.00 | 5 | ||||||
| GBR9369R | Bateleur 97 | 8 | (8.000) | 7 | 7.000 | 5 | 5.000 | 4 | 4.000 | 6 | 6.000 | 22.00 | 6 | ||||||
| GBR9641R | Local Hero | 9 | 9.000 | 5 | 5.000 | 8 | 8.000 | 2 | 2.000 | 11 | (11.000) | 24.00 | 7 | ||||||
| GBR6969T | Grand Cru | 6 | 6.000 | 10 | 10.000 | 7 | 7.000 | 11 | (11.000) | 7 | 7.000 | 30.00 | 8 | ||||||
| GBR603R | Playing FTSE | 11 | (11.000) | 8 | 8.000 | 11 | 11.000 | 5 | 5.000 | 8 | 8.000 | 32.00 | 9 | ||||||
| GBR593R | Duckwall Pooley | 5 | 5.000 | 9 | 9.000 | 9 | 9.000 | 10 | (10.000) | 10 | 10.000 | 33.00 | 10 | ||||||
| GBR6640 | Amethyst | 10 | 10.000 | 11 | (11.000) | 10 | 10.000 | 9 | 9.000 | 9 | 9.000 | 38.00 | 11 | ||||||
The results discarded in calculating the total points are shown in brackets.
Key : OCS - On Course Side; RAF - Retired after finishing; DNF - Did not finish;
DNC - Did not compete; DNS - Did not start; DSQ - Disqualified;
DND - Disqualified not excludable; AVE - Average points awarded;
RDG - Redress given; BFD - Black Flag Disqualified.
| Previous Class | Next Class |