|
Old Pulteney IRC Scottish Championship Regatta 2009 Organised by The Mudhook Yacht Club |
|
| GBR1037L | Troika |
| Owner : C & E Sutherland | Club : Inverkip |
| Class : IRC2 | H'Cap : 1.0320 |
| Type : Elan 37 |
| Race | Finish | Corrected | Place | Points | Penalty | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Saturday 1 | 12:41:02 | 01:17:26 | 8 | 8.000 | ||||||
| Saturday 2 | 14:42:28 | 01:09:38 | 5 | 5.000 | ||||||
| Saturday 3 | 16:47:15 | 01:14:34 | 7 | 7.000 | ||||||
| Sunday 1 | 12:18:25 | 01:26:05 | 8 | 8.000 | ||||||
| Sunday 2 | 14:25:09 | 01:27:52 | 8 | 8.000 |
Overall Position; Troika was placed 8 in the series with 28.00 points.
Key : OCS - On Course Side; RAF - Retired after finishing; DNF - Did not finish;
DNC - Did not compete; DNS - Did not start; DSQ - Disqualified;
DND - Disqualified not excludable; AVE - Average points awarded;
RDG - Redress given; BFD - Black Flag Disqualified.