|
Old Pulteney IRC Scottish Championship Regatta 2009 Organised by The Mudhook Yacht Club |
|
| IRL1666 | Carmen II |
| Owner : A Jeffrey / P Scutt | Club : Helensburgh |
| Class : IRC2 | H'Cap : 1.0240 |
| Type : First 36.7 |
| Race | Finish | Corrected | Place | Points | Penalty | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Saturday 1 | 12:39:25 | 01:15:11 | 3 | 3.000 | ||||||
| Saturday 2 | 14:43:01 | 01:09:39 | 6 | 6.000 | ||||||
| Saturday 3 | 16:47:22 | 01:14:06 | 6 | 6.000 | ||||||
| Sunday 1 | 12:15:03 | 01:21:58 | 3 | 3.000 | ||||||
| Sunday 2 | 14:23:15 | 01:25:15 | 5 | 5.000 |
Overall Position; Carmen II was placed 5 in the series with 17.00 points.
Key : OCS - On Course Side; RAF - Retired after finishing; DNF - Did not finish;
DNC - Did not compete; DNS - Did not start; DSQ - Disqualified;
DND - Disqualified not excludable; AVE - Average points awarded;
RDG - Redress given; BFD - Black Flag Disqualified.