![]() |
DBSC Race Results |
![]() |
| Sail No | Owners Name | Type | H/Cap | Finish | Corr'td | Place | Points | Penalty | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4331 | Dave Gardiner | Suspicion | 923 | 13027 | 14113.7 | 1 | 1 | |||||||||
| 7043n | Phil Walter | Whippersnapper | 925 | 13119 | 14182.7 | 2 | 2 | |||||||||
| 1354c | Peter Howel | Jezebel | 923 | 13129 | 14224.2 | 3 | 3 | |||||||||
| 4473 | Keith Miller | Silver Dollar | 900 | 13164 | 14626.6 | 4 | 4 | |||||||||
| 6563T | Ian Hards | Blue Ark | 1020 | 16459 | 16136.2 | 5 | 5 |
Race Start time 0
Key : OCS - On Course Side; RAF - Retired after finishing; DNF - Did not finish;
DNC - Did not compete; DNS - Did not start; DSQ - Disqualified;
DND - Disqualified not excludable; AVE - Average points awarded;
RDG - Redress given; BFD - Black Flag Disqualified; RSQ - Rescue duty; OOD - OOD Duty.
| Previous Class | Next Class | Previous Race | Next Race |
| Results Archive | DBSC Home Page |