![]() |
DBSC Dinghy/Keelboat Race
Results |
![]() |
| Sail No | Owners Name | Type | H/Cap | Finish | Corr'td | Place | Points | Penalty | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 171 | Peter Anderson | Musto Skiff | 875 | 4582 | 5236.5 | 1 | 58 | |||||||||
| 98 | Andy Hutchinson | Musto Skiff | 875 | 4607 | 5265.1 | 2 | 56 | |||||||||
| 998 | Sarah Robertson | RS200 | 1059 | 5715 | 5396.6 | 3 | 54 | |||||||||
| 21065 | D Tulloch | Laser 2000 | 1089 | 6022 | 5529.8 | 4 | 52 | |||||||||
| 555 | C Farrell | Finn | 1070 | 6011 | 5617.7 | 5 | 50 | |||||||||
| 542 | Dave Harcourt | Finn | 1070 | 6067 | 5670 | 6 | 48 | |||||||||
| 444 | R Smith | RS200 | 1059 | 6131 | 5789.4 | 7 | 46 | |||||||||
| 176705 | Alan Ramsay | Laser Radial | 1101 | 6376 | 5791 | 8 | 44 | |||||||||
| 913 | Keith Cuthbert | RS600 | 920 | 5512 | 5991.3 | 9 | 42 | |||||||||
| new wave | John Spruce | New wave | 1014 | 6108 | 6023.6 | 10 | 40 | |||||||||
| Blank | Callum Clements | Laser Radial | 1101 | 6695 | 6080.8 | 11 | 38 | |||||||||
| 830 | JP McCaldin | RS800 | 822 | 5023 | 6110.7 | 12 | 36 | |||||||||
| Gee Kay | Alex Mackie | GK24 | 1024 | 6269 | 6122 | 13 | 34 | |||||||||
| 533 | Stuart Griffin | Finn | 1070 | 6599 | 6167.2 | 14 | 32 | |||||||||
| 570 | S Parker | ISO | 926 | 5771 | 6232.1 | 15 | 30 | |||||||||
| 141711 | Nicky Hay | Laser Radial | 1101 | 7026 | 6381.4 | 16 | 28 | |||||||||
| 1017C | Gordon Marshall | Going Koncern | 1037 | 6943 | 6695.2 | 17 | 26 | |||||||||
| 793 | Nial Tosh | RS700 | 857 | 5790 | 6756.1 | 18 | 24 | |||||||||
| 173785 | Joyce McConville | Laser Radial | 1101 | 7471 | 6785.6 | 19 | 22 | |||||||||
| Jay Gee | Lindsay Henderson | Jay Gee | 870 | 5938 | 6825.2 | 20 | 20 | |||||||||
| 176765 | B Greer | Laser Radial | 1101 | 7557 | 6863.7 | 21 | 18 | |||||||||
| 9653 | Toby Eve | Laser II | 1033 | 7333 | 7098.7 | 22 | 16 | |||||||||
| Stratos 1 | Eric Dey | Stratos | 1081 | 7974 | 7376.5 | 23 | 14 | |||||||||
| 537 | Alasdair Adam | Supernova | 1063 | 8340 | 7845.7 | 24 | 12 | |||||||||
| Pico | Stuart | Laser Pico | 1258 | 0 | 0 | DNF | 20 | |||||||||
| Zephyr | SteveHunter | Contessa 26 | 1169 | 0 | 0 | OCS | 20 |
Race Start time 0
Key : OCS - On Course Side; RAF - Retired after finishing; DNF - Did not finish;
DNC - Did not compete; DNS - Did not start; DSQ - Disqualified;
DND - Disqualified not excludable; AVE - Average points awarded;
RDG - Redress given; BFD - Black Flag Disqualified; RSQ - Rescue duty; OOD - OOD Duty.
| Previous Class | Next Class | Previous Race | Next Race |
| Results Archive | DBSC Home Page |