![]() |
DBSC Dinghy Race
Results |
![]() |
| Sail No | Owners Name | Type | H/Cap | Finish | Corr'td | Place | Points | Penalty | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 128 | Ian Renilson | Musto Skiff | 875 | 935.5 | 1069.1 | 1 | 1 | |||||||||
| 445 | Ian Baillie | RS300 | 1001 | 1122 | 1120.8 | 2 | 2 | |||||||||
| 4641 | Sandy MacPhail | Laser 4000 | 908 | 1018.7 | 1121.9 | 3 | 3 | |||||||||
| GBR13 | John De Leeuw | Finn | 1072 | 1220.6 | 1138.6 | 4 | 4 | |||||||||
| 255 | David Burnett | Laser Stratos | 1073 | 1247.6 | 1162.7 | 5 | 5 | |||||||||
| 390 | S Meldrum | RS200 | 1059 | 1239 | 1169.9 | 6 | 6 | |||||||||
| 174722 | Peter Taylor | Laser | 1078 | 1265.6 | 1174 | 7 | 7 | |||||||||
| 21065 | D Tulloch | Laser 2000 | 1089 | 1280.3 | 1175.6 | 8 | 8 | |||||||||
| ITA47 | C Farrell | Finn | 1072 | 1287 | 1200.5 | 9 | 9 | |||||||||
| 172789 | E Legget | Laser | 1078 | 1310.6 | 1215.8 | 10 | 10 | |||||||||
| 494 | James Urquart | RS400 | 952 | 1166.6 | 1225.4 | 11 | 11 | |||||||||
| 129125 | R Higgins | Laser | 1078 | 1336.6 | 1239.9 | 12 | 12 | |||||||||
| 866 | Bess Homer | RS200 | 1059 | 1322 | 1248.3 | 13 | 13 | |||||||||
| 661 | C Deans | RS200 | 1059 | 1324.3 | 1250.5 | 14 | 14 | |||||||||
| 176765 | Brian Greer | Laser Radial | 1101 | 1504 | 1366 | 15 | 15 | |||||||||
| 173785 | Joyce | Laser Radial | 1101 | 1534.3 | 1393.5 | 16 | 16 | |||||||||
| Blank | Callum Clements | Laser Radial | 1101 | 1578 | 1433.2 | 17 | 17 | |||||||||
| 174828 | Nicky Hay | Laser Radial | 1101 | 1611.3 | 1463.5 | 18 | 18 | |||||||||
| 40607 | Emma Palmer | Topper | 1290 | 0 | 0 | DNF | 24 | |||||||||
| 55495 | Colin Geddie | Mirror | 1386 | 0 | 0 | DNF | 24 | |||||||||
| 176705 | John Wilson | Laser Radial | 1101 | 0 | 0 | DNF | 24 | |||||||||
| OrangeT | A Burnett | Topper | 1290 | 0 | 0 | DNF | 24 | |||||||||
| 144920 | Nial Tosh | Laser | 1078 | 0 | 0 | DNS | 24 |
Race Start time 0
Key : OCS - On Course Side; RAF - Retired after finishing; DNF - Did not finish;
DNC - Did not compete; DNS - Did not start; DSQ - Disqualified;
DND - Disqualified not excludable; AVE - Average points awarded;
RDG - Redress given; BFD - Black Flag Disqualified; RSQ - Rescue duty; OOD - OOD Duty.
| Previous Class | Next Class | Previous Race | Next Race |
| Results Archive | DBSC Home Page |