![]() |
DBSC Dinghy/Keelboat Race
Results |
![]() |
| Sail No | Owners Name | Type | H/Cap | Finish | Corr'td | Place | Points | Penalty | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 542 | Dave Harcourt | Finn | 1070 | 2666 | 2491.5 | 1 | 49 | |||||||||
| 445 | Ian Baillie | RS300 | 1001 | 2497 | 2494.5 | 2 | 47 | |||||||||
| 255 | David Burnett | Laser Stratos | 1073 | 2700 | 2516.3 | 3 | 45 | |||||||||
| 174722 | Peter Taylor | Laser | 1078 | 2721 | 2524.1 | 4 | 43 | |||||||||
| 14068 | Glen Bramley | Fireball | 982 | 2572 | 2619.1 | 5 | 41 | |||||||||
| 181391 | Steven Stead | Laser Radial | 1101 | 2946 | 2675.7 | 6 | 39 | |||||||||
| 305 | J.M Sadler | RS300 | 1001 | 2757 | 2754.2 | 7 | 37 | |||||||||
| 661 | Calum Deans | RS200 | 1059 | 2936 | 2772.4 | 8 | 35 | |||||||||
| Plonker | R Harvey-Jamieson | Plonker | 1083 | 3011 | 2780.2 | 9 | 33 | |||||||||
| 232 | Mike Galbraith | RS200 | 1059 | 3004 | 2836.6 | 10 | 31 | |||||||||
| 141711 | Nicky Hay | Laser Radial | 1101 | 3126 | 2839.2 | 11 | 29 | |||||||||
| 176765 | B Greer | Laser Radial | 1101 | 3135 | 2847.4 | 12 | 27 | |||||||||
| 30578R | Callum Clements | Laser Radial | 1101 | 3155 | 2865.5 | 13 | 25 | |||||||||
| 537 | Alasdair Adam | Supernova | 1063 | 3350 | 3151.4 | 14 | 23 | |||||||||
| 793 | Nial Tosh | RS700 | 857 | 3394 | 3960.3 | 15 | 21 | |||||||||
| 29125 | Richard Higgins | Mirror | 1386 | 0 | 0 | DNF | 17 |
Race Start time 0
Key : OCS - On Course Side; RAF - Retired after finishing; DNF - Did not finish;
DNC - Did not compete; DNS - Did not start; DSQ - Disqualified;
DND - Disqualified not excludable; AVE - Average points awarded;
RDG - Redress given; BFD - Black Flag Disqualified; RSQ - Rescue duty; OOD - OOD Duty.
| Previous Class | Next Class | Previous Race | Next Race |
| Results Archive | DBSC Home Page |