![]() |
DBSC Dinghy Race
Results |
![]() |
| Sail No | Owners Name | Type | H/Cap | Finish | Corr'td | Place | Points | Penalty | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 075 | K Cuthbert | mps | 875 | 00:30:37 | 00:34:59 | 1 | 1 | |||||||||
| 140 | D Burnett | RSK6 | 903 | 00:34:44 | 00:38:28 | 2 | 2 | |||||||||
| 7017 | Jame Urquhart | Wild Oats | 927 | 00:41:52 | 00:45:10 | 3 | 3 | |||||||||
| 8284 | D Adrian | Smuggler | 1024 | 00:46:54 | 00:45:48 | 4 | 4 | |||||||||
| 7031 | Andy Marshall | CodeZ | 927 | 00:42:55 | 00:46:18 | 5 | 5 | |||||||||
| 1017C | G Marshall | GK24 | 1037 | 00:49:32 | 00:47:46 | 6 | 6 | |||||||||
| 8086N | F Harrison | Zero Proof | 1038 | 00:50:35 | 00:48:44 | 7 | 7 |
Race Start time 00:00:00
Key : OCS - On Course Side; RAF - Retired after finishing; DNF - Did not finish;
DNC - Did not compete; DNS - Did not start; DSQ - Disqualified;
DND - Disqualified not excludable; AVE - Average points awarded;
RDG - Redress given; BFD - Black Flag Disqualified; RSQ - Rescue duty; OOD - OOD Duty.
| Previous Class | Next Class | Previous Race | Next Race |
| Results Archive | DBSC Home Page |