![]() |
DBSC Dinghy/Keelboat Race
Results |
![]() |
| Sail No | Owners Name | Type | H/Cap | Finish | Corr'td | Place | Points | Penalty | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | R Thomas | Finn | 1069 | 00:47:06 | 00:44:04 | 1 | 1 | |||||||||
| 140 | D Burnett | RSK6 | 903 | 00:43:03 | 00:47:40 | 2 | 2 | |||||||||
| 8173N | Stewart Shearer | Razamataz | 1038 | 00:51:16 | 00:49:23 | 3 | 3 | |||||||||
| 7151 | Spruce | New Wave | 1015 | 00:50:46 | 00:50:01 | 4 | 4 | |||||||||
| 1018 | David Williams | Brief Encounter | 1037 | 00:52:47 | 00:50:54 | 5 | 5 | |||||||||
| 8089 | K Allan | Miss Elainey Us | 1038 | 00:53:11 | 00:51:14 | 6 | 6 | |||||||||
| 8284 | D Adrian | Smuggler | 1024 | 00:55:00 | 00:53:43 | 7 | 7 | |||||||||
| 1017C | G Marshall | Going Koncern | 1037 | 00:57:12 | 00:55:10 | 8 | 8 | |||||||||
| K4017Y | Angus Smith | Joker | 924 | 00:53:16 | 00:57:39 | 9 | 9 | |||||||||
| WAYF | B Geyer | wayfarer | 1099 | 01:10:00 | 01:03:42 | 10 | 10 | |||||||||
| 87 | R Harvey-James | Medina | 1123 | DNF | 12 |
Race Start time 00:00:00
Key : OCS - On Course Side; RAF - Retired after finishing; DNF - Did not finish;
DNC - Did not compete; DNS - Did not start; DSQ - Disqualified;
DND - Disqualified not excludable; AVE - Average points awarded;
RDG - Redress given; BFD - Black Flag Disqualified; RSQ - Rescue duty; OOD - OOD Duty.
| Previous Class | Next Class | Previous Race | Next Race |
| Results Archive | DBSC Home Page |