|
Port Edgar Yacht Club |
If 9 or 10 races qualify, then best 6 results count; if 7 or 8 sailed then best 5; 5 or 6 then best 4. Less than 5 all results count.
| Sail No | Yacht's Name | 4-May | 18-May | 8-June | 6-July | 20-July | 10-Aug | 7-Sept | 24-Sept | 16-Oct | 7-Nov | Total | Place | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GBR7037N | Blue Funk | 1 | 1 | 4 | 4 | DNC | (7) | DNF | (6) | 1 | 1 | 2 | 2 | DNC | (7) | 3 | 3 | 1 | 1 | DNC | (7) | 12 | 1 | ||||||||||||
| GBR7043N | Whippersnapper | 3 | (3) | 3 | 3 | 3 | 3 | DNF | (6) | 2 | 2 | 3 | 3 | DNC | (7) | 4 | (4) | 2 | 2 | 1 | 1 | 14 | 2 | ||||||||||||
| GBR7102N | Jetstream | 2 | 2 | 1 | 1 | 1 | 1 | DNF | 6 | 3 | 3 | DNC | (7) | DNC | (7) | 2 | 2 | DNC | (7) | DNC | (7) | 15 | 3 | ||||||||||||
| GBR7084N | Breaking Wind | DNC | (7) | 2 | 2 | 4 | 4 | DNF | 6 | DNC | (7) | 4 | 4 | 1 | 1 | DNC | (7) | DNC | (7) | DNC | 7 | 24 | 4 | ||||||||||||
| GBR7031N | Code Z | 4 | 4 | DNC | (7) | 2 | 2 | DNF | 6 | OOD | 4.25 | 1 | 1 | DNC | (7) | DNC | (7) | DNC | (7) | DNC | 7 | 24.25 | 5 | ||||||||||||
| GBR7080N | Joe Blob | DNC | (7) | DNC | (7) | DNC | (7) | DNC | (7) | DNC | 7 | DNC | 7 | DNC | 7 | 1 | 1 | DNC | 7 | 2 | 2 | 31 | 6 | ||||||||||||
The best 6 races count towards the series total. Results calculated using ISAF tie break rules. The discarded results are shown in brackets.
Key : OCS - On Course Side; RAF - Retired after finishing; DNF - Did not finish;
DNC - Did not compete; DNS - Did not start; DSQ - Disqualified;
DND - Disqualified not excludable; AVE - Average points awarded;
RDG - Redress given; BFD - Black Flag Disqualified.
| Previous Class | Next Class |
Results from other years:
| One-Design Trophy 2003 | One-Design Trophy 2004 | One-Design Trophy 2005 |