The entrant lists will be updated regularly as new entry forms are received by the CCC office. Note that the class splits are provisional and may be adjusted when the final entries are known. Click here for further information.
Scottish Series 2013
I.R.C. Class 1I.R.C. Class 2
I.R.C. Class 3
C.Y.C.A. Class 5
C.Y.C.A. Class 6
CYCA Restricted Sail Class 8
Sigma 33 Class
National Sonata One Design
Scottish Series 2013
I.R.C. Class 1
Yachts having IRC handicap of 1.051 and above
Numeral Pennant 1
| Number | Yacht | Owner/(Skipper) | H'cap | Yacht Club | Type |
|---|---|---|---|---|---|
| GBR4334L | Absolutely 2 | K Kelly/M Bramall | 1.065 | Port Edgar YC | Mumm 36 |
| GBR4041R | Elf Too | Christine Murray | 1.084 | CCC | First 40 |
| GBR1498L | Enigma | Seona Buchanan-Smith | 1.131 | Oban S C | Enigma 34 |
| GBR9129R | Eos | Roderick Stuart | 1.070 | CCC | Elan 410 |
| GBR4939R | Fortuna | J Dick/Key Yachting | 1.060 | Royal Yorkshire Y C | Grand Soleil 39 |
| GBR8611R | Jacob | John Stamp | 1.095 | Port Edgar Y C | J111 |
| GBR5991T | Prime Suspect | Charles M Frize | 1.067 | RNCYC/CCC | Mills 36 |
| GBR8038R | Roxstar | M Findlay/J Anderson | 1.082 | CCC | XP38i |
| IRL1335 | Spirit of Jacana | A, B & J Douglas | 1.104 | Carrickfergus SC/CCC | J133 |
| GBR2569L | The Black Prince | Terry Kirchin | 1.075 | Port Edgar Y C | First 40 |
| 8140C | Zephyr | Steve Cowie | 1.088 | CCC | First 40 |
Scottish Series 2013
I.R.C. Class 2
Yachts having IRC handicap
Numeral Pennant 2
| Number | Yacht | Owner/(Skipper) | H'cap | Yacht Club | Type |
|---|---|---|---|---|---|
| GBR1952L | Animal | Debbie Aitken | 1.037 | RNCYC/CCC | Elan 380 |
| IRL1666 | Carmen II | A Jeffrey/ P Scutt | 1.023 | CCC/ Helensburgh S C | First 36.7 |
| GBR97L | Jaywalker | Iain Laidlaw | 0.979 | CCC | J97 |
| GBR5030C | More Misjif | R Angus/ A Tear | 0.997 | CCC/Fairlie YC | Jeanneau Sunfast 37 |
| GBR7667R | Now or Never 3 | Neill Sandford | 1.040 | Fairlie Y C | MAT 10.10 |
| GBR2912 | Rattle 'N Hmm | Peter Doig | 0.993 | East Antrim Boat Club | Corby 29 |
| IRL1383 | Ruth | Liam Shanahan | 1.016 | National Yacht Club | J109 |
| FRA37296 | Salamander XXI | John Corson | 1.023 | CCC | Beneteau First 35 |
| GBR9740R | Sloop John T | I & G Thomson | 1.028 | CCC | Swan 40 |
| IRL29213 | Something Else | JHall/S McDonnel/BHall | 1.014 | National YC | J109 |
| IRL7386 | The Gathering Ireland | Martin Breen | 1.049 | Galway Bay SC | Reflex 38 |
| 2377C | Tigh Soluis II | Iain Mackinnon | 1.017 | Hill Head S C | J109 |
Scottish Series 2013
I.R.C. Class 3
Yachts having IRC handicap
Numeral Pennant 3
| Number | Yacht | Owner/(Skipper) | H'cap | Yacht Club | Type |
|---|---|---|---|---|---|
| GBR3111 | DDZ B/one | Luke Patience | 0.977 | RNCYC | Bavaria B/one |
| IRL3175 | Legally Blonde | C Drohan/P Egan | 0.952 | RStGYC | Beneteau 31.7 |
| GBR9544 | Mercenary | Mark Bradshaw | 0.883 | Cove Sailing Club | Hunter Impala |
| GBR117 | Mojo | Donald Syme | 0.971 | Fairlie YC | J70 |
| 67 | More T Vicar | Carl Allen | 0.933 | Royal Forth Y C | RS Elite |
| 3355C | Pure Magic | Des & Eliz Balmforth | 0.944 | CCC | MG 335 |
| GBR7061N | Rammie | M Fleming/D Smith | 0.977 | Aberdeen&Stoneh'n YC | Hunter 707 |
| GBR6432T | Team Scotland/Flint 2 | Alison Morrish | 0.000 | Uni of Strathclyde SC | J80 |
| GBR3038 | Ten Bob Slider | Lennox/Mackay/Simpson | 0.958 | Aberdeen&Stonehvn YC | Laser SB20 |
| GBR607 | Wee Shamal | Callum Tuckett | 0.958 | Helensburgh SC | J80 |
Scottish Series 2013
C.Y.C.A. Class 5
Yachts having CYCA handicap of 5.00 to 12.50 minutes per hour
Numeral Pennant 5
| Number | Yacht | Owner/(Skipper) | H'cap | Yacht Club | Type |
|---|---|---|---|---|---|
| GBR6917T | Celtic Spirit | Brian Robertson | 12.500 | CCC | X332 |
| GBR1642L | Ceol Beag | Donald MacKenzie | 10.480 | Invergordon B C/CCC | Elan 40 |
| GBR8569T | Delinquent | Alan Moore | 12.000 | CCC | Dehler 34 |
| GBR8272 | Enigma | Mgt & Howard Morrison | 12.250 | CCC | Sigma 38 |
| GBR9963 | First by Farr | Ian McNair | 8.250 | CCC | First 45F5 |
| GBR9742R | Hoodlum | Robin Ferguson | 12.500 | Troon Cruising Club | X332 |
| GBR4770R | Lady Rhona | Iain A Cameron | 5.350 | CCC/FYC | First 47.7 |
| GBR1577R | Manuka | Patrick Clark | 9.350 | CCC | Dufour 40 |
| 3401C | Rogue Trader | James Cumming | 12.250 | CCC/FYC | Elan 340 |
| GBR4754 | Sunrise | Scott Chalmers | 9.000 | CCC | Sigma 400 |
| GBR3081L | Taz | James Hardie | 8.880 | Oban S C | Grand Soleil 40 |
Scottish Series 2013
C.Y.C.A. Class 6
Yachts having CYCA handicap of 12.51 to 20.00 minutes per hour
Numeral Pennant 6
| Number | Yacht | Owner/(Skipper) | H'cap | Yacht Club | Type |
|---|---|---|---|---|---|
| 1427C | Guilty | T Douglas Clow | 14.000 | CCC/ RGYC | Gibsea 114 |
| 3336C | Honey Bee | Angus Cartwright | 15.500 | CCC | Moody 336 |
| 4040C | Lemarac | A B Tunnock | 15.250 | CCC | Moody 38 |
| 2143C | Mignon | B Fisher/B Dunning | 20.000 | CCC | Fife Day Boat 1898 |
| GBR1092 | Pandanova | Stevie Andrews | 16.950 | Strangford Lough Y C | Albin Nova |
| 9797C | Piecemaker | Stuart Hamilton | 15.500 | Fairlie YC/CCC | Moody 336 |
| GBR4282 | Savage | Michael Hawkins | 14.500 | CCC/ RGYC | Hustler SJ36 |
| IRL323 | Showgirl | Neil Marchant | 17.500 | Waterford Harbour SC | Yamaha 29 |
| GBR3892 | Significant | Ian Macdonald | 14.070 | CCC | Sigma 36 |
| K4203 | Stargazer | A Campbell/A Bilsland | 16.250 | CCC/Arran YC | Grand Soleil 34 |
| GBR4297T | Tangle o' the Isles | Joey Gough | 15.250 | Oban SC/RHYC | First 32S5 |
| 3841C | Ubiquity | Henry Reid | 15.500 | Fairlie YC | Moody 336 |
| GBR2496 | Valhalla of Ashton | Alan L Dunnet | 15.250 | CCC | Swan 36 |
| 6731Y | Zebedee | L Downie/G Wilson | 19.750 | Fairlie Y C | Westerly GK24 |
Scottish Series 2013
CYCA Restricted Sail Class 8
CYCA Restricted Sail Yachts with CYCA handicap 6.00 - 19.00
Numeral Pennant 8
| Number | Yacht | Owner/(Skipper) | H'cap | Yacht Club | Type |
|---|---|---|---|---|---|
| GBR5151C | Argento | Ken Andrew | 13.100 | CCC/TCC | Sunshine 38 |
| 2528 | Gypsy Dancer | Tony Flinn | 14.480 | RYA | Bavaria 38 |
| 1302C | Lyrebird | Clive Reeves | 15.250 | CCC | Maxi 1000 |
| GBR7092T | Mystic Sun | S Williams/B Johnson | 13.310 | Oban Sailing Club | Oceanis 440 |
| GBR3934R | Sapphire | Chris & John Laverty | 9.000 | Helensburgh S C | Grand Soleil 40 |
| 626T | Saracen | Ann McLaughlin | 14.250 | CCC/CSBC | Sigma 36 |
| GBR8869T | Spirit of May | Alastair Torbet | 9.900 | CCC | Dufour 40 |
| 2420C | Vitale | G Reid / A Wilkie | 16.250 | RWYC | Elan 344 |
| 4420C | Xanadu | Andy Knowles | 7.000 | CCC | X442 |
Scottish Series 2013
Sigma 33 Class
Sigma One Design
Flag F
| Number | Yacht | Owner/(Skipper) | Yacht Club |
|---|---|---|---|
| IRL584 | Close Encounters | Griogair Whyte | RNCYC |
| GBR4372 | Ephesian | Stuart Brand | Lymington YC |
| GBR4607 | Leaky Roof II | Harper/Robertson | CCC/Cove SC |
| GBR8856Y | Mayrise (33) | James Miller | Helensburgh S C |
| 1685C | Rajah | Roy Summers | CCC |
| GBR4254 | Sea-Pie of Cultra | Jeremy Colman | MS & CC |
| GBR4270 | Sigmatic (22) | Donald & Anita McLaren | CCC/HSC |
Scottish Series 2013
National Sonata One Design
Sonata One Design Class
Flag O
| Number | Yacht | Owner/(Skipper) | Yacht Club |
|---|---|---|---|
| GBR8025N | Gallus | Murray Caldwell | CCC/ Cove SC |
| GBR8304N | Jazz | Neil Manderson | CCC/Helensburgh SC |
| GBR8171N | Out of the Blue | Colin Greer | Helensburgh |
| GBR8243N | Peshwa IV | Timothy Tindal | CCC |
| GBR8314 | Saraband | Mark Taylor | Prestwick S C |
| GBR8145N | Scruples | Chris Tait | Helensburgh SC |
Report Printed: 23 May 13 11:39:22
Yachts Reported: 80